VELOCITA' MEDIA SUI 2 SECONDI

Classifica Nome Vmedia(2sec) nodi Data Tavola Vela Pinna
1 Michele R. 37.35 9/12/2010 isonic 111 point7   6.3 30
2 Marko Sekulic 34.22 07/07/2010 isonic 111 Gaastra Vapor 6.0 Deboichet SL4 34
3 Claus F. 32.75 09/10/10 Starboard S-Type115 Severne Overdrive 5.5 Select SL7 31cm
4 Giorgio Magi 31.91 5/09/2010 JP super sport 116 Challenger aero + 5.8 32
5 Jozef Masseroli 30.83 07/10/10 drops 275 severne s1 4.5 28
6 Alberto B. 30.60 05/09/2010 isonic 122 point-7 6.7 36
7 Alessio V. 30.55 09/10/10 F2 Bullit 1987 Tushingham Lightning 6.0 Billow 30
8 locustich Jr 30.27 12/10/2010 JP slalom III 109 Tushingham X15 7.0 Mfc 36
9 Giorgio Stefani 30.16 05/09/2010 Mistral Screamer (1996 - 93 lt) Neil Pryde 5.2 mistral 32
10 Alessandro Fonda 28.79 08/10/10 goja 96 fanatic freewave zone 5.0 25
11 Fabio Tebaldi 27.86 21/08/2010 fanatic freestylewave 95 neilpryde combat 4.7 angulo wave 25
12 Jpino 27.40 09/09/2010 RRD freestyle 100 severne 4.7 mfc 16
12 Alessio Moratto 27.40 06/09/2010 rrd freewave severne 4.5 24
13 Dean Itieri 26.72 07/07/2010 jp 116 point-7 5.8 32
14 Sergio R. 26.13 20/06/2010 Jp freestyle 110 hot 5.0 26
15 Caio C. 25.95 12/09/2010 fanatic 93 severne 4.0 23
16 Stefano N. 25.90 25/07/2010 RRD freestyle 100 4.7 23
17 Giordano B. 24.72 20/06/2010 fanatic skate 100 vandal 4.7 19
18 Locustich dad 24.55 11/10/2010 JP slalom III 109 Tushingham X15 7.0 Mfc 36
19 Anna Zerial 24.41 04/09/2010 mistral neilpride 4.7 28
20 Tony 24.14 26/08/2010 isonic 122 NP Hellcat 7.7 36
21 Roberto Marega 22.65 07/07/2010 Fanatic skate 110 4.7 gaastra 20 mfc

 

VELOCITA' MEDIA SUI 10 SECONDI

Classifica Nome Vmedia(10sec) nodi Data Tavola Vela Pinna
1 Michele R 35.57 09/12/2010 isonic 111 point-7 6.3 30
2 Marko Sekulic 33.27 07/07/2010 isonic 111 Gaastra Vapor 6.0 Deboichet SL4 34
3 Claus F. 30.53 09/10/10 Starboard S-Type115 Severne Overdrive 5.5 Select SL7 31cm
4 Giorgio Magi 30.45 07/10/2010 mistral slalom 110 Challenger aero + 5.8 29 select sl
5 Alessio V. 29.58 09/10/10 Bullit 1987 Tushingham Lightning 6.0 Billow 30
6 locustich Jr 29.42 12/10/2010 JP slalom III 109 Tushingham X15 7.0 Mfc 36
7 Alberto B. 29.26 05/09/2010 isonic 122 point-7 6.7 36
8 Jozef Masseroli 29.07 07/10/10 drops 275 severne s1 5.3 28
9 Giorgio Stefani 28.67 04/09/2010 Mistral Screamer (1996 - 93 lt) Neil Pryde 5.2 mistral 32
10 Alessandro Fonda 27.35 08/10/10 goja 96 fanatic freewave zone 5.0 25
11 Fabio Tebaldi 26.73 21/08/2010 fanatic freestylewave 95 neilpryde combat 4.7 angulo wave 25
12 JPno 26.23 09/09/2010 RRD freestyle 100 severne 4.7 mfc 16cm
13 Stefano N. 25.44 25/07/2010 RRD freestyle 100 4.7 23
14 Sergio R. 25.27 20/06/2010 Jp freestyle 110 hot 5.0 26
15 Caio C. 25.16 12/09/2010 fanatic 93 severne 4.0 23
16 Giordano B. 24.41 20/06/2010 fanatic skate 100 vandal 4.7 19
17 Anna Zerial 23.94 04/09/2010 mistral 4.7 28
18 Locustich dad 23.89 11/10/2010 JP slalom III 109 Tushingham X15 7.0 Mfc 36
19 Tony 23.44 26/08/2010 isonic 122 NP Hellcat 7.7 36
20 Roberto Marega 22.20 07/07/2010 Fanatic skate 110 4.7 gaastra 20 mfc
 
"; _udn=""; urchinTracker();
Windsurfing Barcoletta a.s.d. via dei Pellegrini, 12 34139 Trieste c.f./p.i.01189930322